$1,120 - $2,230
Studio 1 ba458 sqft
Cala Apartments
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 690 | Feb 18 | $1,135 |
![]() | 690 | Mar 15 | $1,150 |
![]() | 690 | Now | $1,195 |
![]() | 792 | Now | $1,325 |
![]() | 792 | Now | $1,350 |
![]() | 792 | Mar 15 | $1,390 |
![]() | 792 | Jan 23 | $1,390 |
![]() | 792 | Feb 7 | $1,400 |
![]() | 972 | Now | $1,470 |
![]() | 972 | Mar 27 | $1,485 |
![]() | 972 | Now | $1,490 |
![]() | 972 | Apr 7 | $1,495 |
![]() | 1,147 | Jan 20 | $1,680 |
![]() | 1,147 | Now | $1,730 |
![]() | 1,147 | Now | $1,750 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 10 am - 6 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Tap on any highlighted unit to view details on availability and pricing
Use our interactive map to explore the neighborhood and see how it matches your interests.
Ridgeview has a walk score of 8, it's car-dependent.
Ridgeview has a transit score of 31, it has some transit.
The schools assigned to Ridgeview include Boone Elementary School, Covington Middle School, and Bowie High School.
Yes, Ridgeview has in-unit laundry for some or all of the units.
Ridgeview is in the Brodie Lane neighborhood in Austin, TX.
This building has a one time fee of $400 and monthly fee of $15 for dogs. This building has a one time fee of $400 and monthly fee of $15 for cats.