$1,400 - $3,075
1 bd1 ba764 sqft
Mansions of Buda
For rent

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() | 775 | Now | $1,149 |
![]() | 820 | Now | $1,179 |
![]() | 820 | Now | $1,190 |
![]() | 650 | Now | $1,199 |
![]() | 650 | Now | $1,204 |
![]() | 650 | Now | $1,204 |
![]() | 725 | Now | $1,219 |
![]() | 775 | Now | $1,249 |
![]() | 725 | Now | $1,304 |
![]() | 725 | Now | $1,304 |
![]() | 920 | Now | $1,339 |
![]() | 1,000 | Now | $1,399 |
![]() | 1,170 | Now | $1,429 |
![]() | 775 | Now | $1,454 |
![]() | 820 | Now | $1,509 |
| Day | Open hours |
|---|---|
| Mon - Fri: | 8:30 am - 5:30 pm |
| Sat: | 10 am - 5 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Ryze At Sunfield has a walk score of 4, it's car-dependent.
The schools assigned to Ryze At Sunfield include Sunfield Elementary School, Dr T C McCormick Jr Middle School, and Moe and Gene Johnson High School.
Ryze At Sunfield is in the 78610 neighborhood in Buda, TX.
A maximum of 2 dogs are allowed per unit. This building has a one time fee of $300 and monthly fee of $50 for dogs. A maximum of 2 cats are allowed per unit. This building has a one time fee of $300 and monthly fee of $50 for cats.