With College Decision Day around the corner, knowing what you can expect to pay for a rental can help you get a better handle on costs.


Written by Susan Kelleher on December 18, 2025
Edited by Jessica Rapp
With all the factors to consider when choosing a college, it’s easy to overlook one of the main expenses of college life: housing.
While many freshmen may live in a dorm, at least for the first year, there’s a good chance you’ll be living independently after that. Knowing what your rental expenses might entail can help you budget and compare the costs as you consider colleges.
Most students must commit to a college by May 1st, known as National College Decision Day. Some colleges have early admissions plans that require students to commit in November or January.
To give you an idea of what you might spend to rent a home in the college towns you’re considering, Zillow looked at typical rents in 357 college towns in the U.S. (If you’re planning to have roommates, you can divide accordingly.)
Zillow defines a college town as a city where at least 20% of the population is enrolled in higher education, based on data from the 2022 American Community Survey. The metro also must have a population of at least 25,000, and not be a vacation or retirement town.
Where the data was available, we also looked at the percentage of rental listings on Zillow in September 2025 that were offering concessions, such as discounted rent or free parking. The more concessions being offered by landlords, the more the market favors renters.
In terms of costs, the New York metro area has the highest reported rent, and California metros dominate the list of college towns with the most expensive rents. On the opposite end of the spectrum, college towns with the lowest typical rents tend to be in the South and the Midwest. The college town with the lowest rent is Weirton, West Virginia, with typical rent as of Sept 2025 at $806 a month.
Here’s a look at the most and least expensive rents:
| Metro | Typical rent as of September 2025 | Share of rentals offering concessions |
| New York, NY | $3,512 | 18% |
| San Jose, CA | $3,500 | 43% |
| Santa Cruz, CA | $3,491 | 13% |
| Kahului, HI | $3,437 | 12% |
| Santa Maria, CA | $3,154 | 9% |
| San Francisco, CA | $3,148 | 34% |
| Oxnard, CA | $3,034 | 32% |
| San Diego, CA | $3,016 | 38% |
| Napa, CA | $2,961 | 25% |
| Los Angeles, CA | $2,954 | 28% |
| Urban Honolulu, HI | $2,845 | 8% |
| Salinas, CA | $2,759 | 15% |
| San Luis Obispo, CA | $2,747 | 16% |
| Naples, FL | $2,713 | 26% |
| Miami, FL | $2,679 | 25% |
| Santa Rosa, CA | $2,630 | 26% |
| Riverside, CA | $2,536 | 29% |
| Trenton, NJ | $2,519 | 37% |
| Vallejo, CA | $2,476 | 31% |
| Stockton, CA | $2,428 | 15% |
| Washington, DC | $2,414 | 53% |
| Port St. Lucie, FL | $2,339 | 27% |
| Sacramento, CA | $2,300 | 31% |
| Bend, OR | $2,279 | 39% |
| Sebastian, FL | $2,259 | 28% |
| Metro | Typical rent as of September 2025 | Share of rentals offering concessions |
| Weirton, WV | $806 | NA |
| Johnstown, PA | $867 | NA |
| Cape Girardeau, MO | $879 | NA |
| Parkersburg, WV | $898 | NA |
| Wheeling, WV | $912 | NA |
| Waterloo, IA | $917 | 8% |
| Wausau, WI | $921 | NA |
| Muncie, IN | $951 | 16% |
| St. Joseph, MO | $952 | NA |
| Jefferson City, MO | $957 | NA |
| Altoona, PA | $960 | 17% |
| Monroe, LA | $986 | NA |
| Beckley, WV | $992 | NA |
| Mansfield, OH | $996 | 8% |
| Youngstown, OH | $1,007 | 6% |
| Terre Haute, IN | $1,013 | 12% |
| Elkhart, IN | $1,014 | 6% |
| Kokomo, IN | $1,019 | 27% |
| Gadsden, AL | $1,023 | NA |
| Alexandria, LA | $1,027 | NA |
| Eau Claire, WI | $1,030 | 6% |
| Dubuque, IA | $1,031 | NA |
| Fond du Lac, WI | $1,031 | 6% |
| Fort Smith, AR | $1,036 | 5% |
| Williamsport, PA | $1,040 | NA |
For recent college grads transitioning from school to careers, Zillow also looked at the best markets for recent college graduates. The analysis looked at rent affordability, concessions, incomes for recent college graduates in that job market, job openings and the share of residents ages 21-29.
If you’re planning to stick around in the same town or city after college, the analysis will give you an idea of which places may be the best to launch a career.
For those of you who made it through the gauntlet, congratulations. And for those of you just starting, good luck!
Enter your monthly net income, debts, savings and expenses to calculate how much you can afford to spend on rent. You can also toggle the percentage of your budget that you want to spend on housing. Learn more about how much you should spend on rent.
You can afford
$3,828 /mo
Based on your income, a rental at this price should fit comfortably within your budget.
You will have $4,872 /mo left to spend.
DISCLAIMER: The calculated output is just a suggestion. All personal and financial factors should be considered before signing a lease.
The chart below shows typical rent for colleges and universities with some of the nation's largest on-campus populations.
| College or University | Metro | Typical rent as of September 30, 2025 |
| PRIVATE | ||
| New York University | New York City | $3,512 |
| University of Southern California | Los Angeles | $2,954 |
| Brigham Young University | Provo, Utah | $1,806 |
| Columbia University | New York City | $3,512 |
| Northeastern University | Boston | $2,925 |
| Boston University | Boston | $2,925 |
| The George Washington University | Washington, D.C. | $2,414 |
| Johns Hopkins University | Baltimore | $1,943 |
| Syracuse University | Syracuse | $1,611 |
| PUBLIC | ||
| Texas A&M University | College Station, Texas | $1,605 |
| University of Central Florida | Orlando | $1,989 |
| The Ohio State University | Columbus, Ohio | $1,562 |
| University of Florida | Gainesville, Florida | $1,729 |
| University of Illinois, Urbana-Champaign | Urbana/Champaign, Illinois | $1,364 |
| University of Minnesota | Minneapolis | $1,705 |
| Arizona State University | Tempe, Arizona | $1,976 |
| Florida International University | Miami | $2,679 |
| The University of Texas | Austin, Texas | $1,616 |
| Michigan State University | East Lansing, Michigan | $1,395 |
Find an apartment you’ll love on Zillow
With Zillions of up-to-date listings and filters for your must-haves, it's easy to find your perfect apartment on Zillow Rentals.
Search rentals