$464,500
4 bd2 ba1,106 sqft Berwyn, IL
4 bd2 ba1,106 sqft
Berwyn, IL
Sold 1 month ago
Seller






@properties Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 10 E Burlington St UNIT 2B Riverside, IL 60546
| 3 Bed, 4 Bath | $935,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/1/2025 | $464,500 | Seller | ||
| 10/31/2025 | $146,000 | Seller | ||
| 10/28/2025 | $527,500 | Buyer | ||
| 9/19/2025 | $450,000 | Seller | ||
| 7/9/2025 | $317,000 | Seller |
