$682,500
4 bd3 ba3,100 sqft Hopedale, MA
4 bd3 ba3,100 sqft
Hopedale, MA
Sold 5 days ago
Buyer







Managing Partner
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 175 Huntinghouse Rd Glocester, RI 02857
| 4 Bed, 2 Bath | $949,900 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 8 Browning Pond Rd #A Spencer, MA 01562
| 3 Bed, 2 Bath | $2,600/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/9/2026 | $682,500 | Buyer | ||
| 1/7/2026 | $489,560 | Buyer | ||
| 1/5/2026 | $548,500 | Buyer | ||
| 12/30/2025 | $715,000 | Seller | ||
| 12/18/2025 | $855,000 | Buyer |
