$1,325,000
4 bd5 ba5,337 sqft Mequon, WI
4 bd5 ba5,337 sqft
Mequon, WI
Sold 1 month ago
Buyer






REALTOR, ABR, RENE, PSA
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/12/2025 | $1,325,000 | Buyer | ||
| 12/2/2025 | $380,000 | Seller | ||
| 11/26/2025 | $410,000 | Seller | ||
| 11/26/2025 | $520,000 | Buyer | ||
| 11/24/2025 | $259,900 | Buyer |
