$589,999
4 bd3 ba2,144 sqft Clovis, CA
4 bd3 ba2,144 sqft
Clovis, CA
Sold 6 days ago
Buyer






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2778 W Robinwood Ln Fresno, CA 93711
| 4 Bed, 2 Bath | $699,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/9/2026 | $589,999 | Buyer | ||
| 1/7/2026 | $759,000 | Seller | ||
| 1/2/2026 | $729,000 | Seller | ||
| 12/19/2025 | $471,000 | Seller | ||
| 11/17/2025 | $560,000 | Buyer |
