The Benjamin Seaport Residences | 25 Northern Ave, Boston, MA$3,360+ StudioFees may apply Chic amenities23 available unitsSave this home$3,360+Studio$4,073+1bd$5,826+2bd$8,880+3bd774-462-5784Check availability
Ship's Watch Apartments | 4001 N Main St, Fall River, MA$1,880+ 1 bdTotal price Save this home$1,880+1bd$2,435+2bd
Residences on Lincoln Square, A 55+ Community | 2 Grove St, Paxton, MA$679+ 1 bdFees may apply 8 available unitsSave this home$679+1bd$1,734+2bd508-876-3895Check availability
Rockingham Glen | 30 Rockingham Ave, West Roxbury, MA$2,320+ 1 bdTotal price Save this home$2,320+1bd$2,960+2bd
Presidential Estates | 1020 Southern Artery, Quincy, MA$2,050+ 1 bdFees may apply Large open rooms8 available unitsSave this home$2,050+1bd$2,400+2bd857-776-0388Check availability
Franklin Extended Stay Hotel | 835 Upper Union St, Franklin, MA$1,300+ 1 bdFees may apply Indoor pool5 available unitsSave this home$1,300+1bd$1,550+2bd$3,050+4bd617-958-8108Check availability
The Aeronaut | 1400 Main St, South Weymouth, MA$2,425+ 1 bdTotal price Save this home$2,425+1bd$2,895+2bd
Pleasant Plaza | 36 Dartmouth St, Malden, MA$2,425+ 1 bdFees may apply Save this home$2,425+1bd$2,950+2bd
Altitude Apartments | 211 Kennedy Dr, Malden, MA$1,840+ StudioFees may apply Updated today26 available unitsSave this home$1,840+Studio$1,890+1bd$2,170+2bd$2,965+3bd781-412-3082Check availability
Waterford Village | 51 Meadow Ln, Bridgewater, MA$2,955+ StudioTotal price Save this home$2,955+Studio$3,205+1bd$3,705+2bd
Amaya | 50 Salt St, Revere, MA$2,265+ StudioTotal price Save this home$2,265+Studio$2,665+1bd$3,800+2bd
The Tremont | 1482 Tremont St, Roxbury Crossing, MA$3,271+ StudioTotal price Save this home$3,271+Studio$3,450+1bd$5,065+2bd
Avana Marlborough | 20 Applebriar Ln, Marlborough, MA$2,511+ 1 bdTotal price Save this home$2,511+1bd$2,804+2bd
Stone Run East | 8 Old Stone Way, East Weymouth, MA$2,383+ 1 bdTotal price Save this home$2,383+1bd$2,573+2bd
100 Hemenway | 100 Hemenway St, Boston, MA$3,500+ 2 bdsTotal price Save this home$3,500+2bd$6,458+3bd
Woodlands at Abington Station | 9 Woodlands Way, Abington, MA$2,215+ 1 bdTotal price Save this home$2,215+1bd$2,690+2bd
The Slate at Andover Apartments | 50 Woodview Way, Andover, MA$2,382+ 1 bdFees may apply Save this home$2,382+1bd$2,902+2bd$4,067+3bd
The Landing at Vinnin Square | 330 Paradise Rd, Swampscott, MA$2,629+ 1 bdTotal price Save this home$2,629+1bd$3,946+2bd$4,545+3bd
Princeton Green Apartments | 740 Farm Road 50, Marlborough, MA$1,689+ StudioTotal price $1,689+Studio$2,079+1bd$2,229+2bd
10 Burlington Ave, Wilmington, MA$3,270+ 2 bdsTotal price Metro at Wilmington Station Updated yesterdaySave this home
Mansfield Meadows | 9 Bonney Ln, Mansfield, MA$1,930+ 1 bdTotal price Save this home$1,930+1bd$2,420+2bd
The Curtis | 161 Mechanic St, Bellingham, MA$2,125+ 1 bdTotal price Save this home$2,125+1bd$2,720+2bd
Atwood | 728 Broadway, Saugus, MA$2,293+ StudioTotal price Save this home$2,293+Studio$2,475+1bd$3,300+2bd$4,356+3bd
The Heights Amesbury | 36 Haverhill Rd, Amesbury, MA$2,496+ 1 bdTotal price Save this home$2,496+1bd$3,082+2bd
Camelot Court | 10 Camelot Ct, Brighton, MA$2,893+ 1 bdTotal price Save this home$2,893+1bd$3,461+2bd$3,928+3bd
Pembroke Woods | 1100 Pembroke Woods Dr, Pembroke, MA$2,488+ 1 bdTotal price Save this home$2,488+1bd$2,851+2bd
Liberty Place Apartments | 100 Liberty Pl, Randolph, MA$2,400+ 1 bdTotal price Save this home$2,400+1bd$2,850+2bd
Balsam Place | 100 Balsam Pl, Tewksbury, MA$2,550+ 1 bdTotal price Save this home$2,550+1bd$3,075+2bd
The Residences at Crosspoint | 42 Wellman St, Lowell, MA$2,170+ StudioTotal price Save this home$2,170+Studio$2,319+1bd$2,739+2bd
The Landmark Apartments | 550 Washington St, Braintree, MA$2,700+ 1 bdTotal price Save this home$2,700+1bd$3,225+2bd$3,850+3bd
The Commons at SouthField | 200 Trotter Rd, South Weymouth, MA$2,160+ StudioTotal price Save this home$2,160+Studio$2,304+1bd$2,700+2bd
Highland West | 5 Suburban Rd, Worcester, MA$1,995+ 1 bdTotal price Save this home$1,995+1bd$2,595+2bd
Edgemere Crossing | 100 Flint Pond Cir, Shrewsbury, MA$2,550+ 1 bdTotal price Save this home$2,550+1bd$3,000+2bd
The Chesterfield | 10 Greenview St, Framingham, MA$2,138+ 1 bdTotal price Save this home$2,138+1bd$2,440+2bd
Princeton Westford | 500 Princeton Way, Westford, MA$2,399+ 1 bdTotal price Save this home$2,399+1bd$2,995+2bd
153 Green St, Worcester, MA$1,695+ 1 bdFees may apply Tavolo Lofts Dramatic two-story loftsSpecial OfferSave this home508-618-5145Check availability
Norwood Gardens | 105 Hampden Dr, Norwood, MA$2,660+ 2 bdsFees may apply Updated yesterdaySave this home$2,660+2bd$4,315+3bd